This page (revision-14) was last changed on 26-Apr-2021 11:42 by Administrator

This page was created on 26-Apr-2021 11:51 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
14 26-Apr-2021 11:42 11 KB Administrator to previous
13 26-Apr-2021 11:51 11 KB Administrator to previous | to last
12 26-Apr-2021 11:51 11 KB Administrator to previous | to last
11 26-Apr-2021 11:51 10 KB Administrator to previous | to last
10 26-Apr-2021 11:51 10 KB Administrator to previous | to last
9 26-Apr-2021 11:51 9 KB Administrator to previous | to last
8 26-Apr-2021 11:51 8 KB Administrator to previous | to last
7 26-Apr-2021 11:51 11 KB Administrator to previous | to last
6 26-Apr-2021 11:51 11 KB Administrator to previous | to last
5 26-Apr-2021 11:51 9 KB Administrator to previous | to last
4 26-Apr-2021 11:51 9 KB Administrator to previous | to last
3 26-Apr-2021 11:51 9 KB Administrator to previous | to last
2 26-Apr-2021 11:51 9 KB Administrator to previous | to last
1 26-Apr-2021 11:51 9 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 21 added 10 lines
\\
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Mieszkań ||Przyrost \\ludności||Pojemność, \\surowców||Wydobywa za godz.\\[{Image src='gold.png'}]||Przynosi punktów\\ Pokoju/wojny
| 1| | | | 0| 0| 1 000| 10| 1 000 000| 10 000| 1
| 2| 600 000| 2 000 000| 800 000| 0| 0| 1 500| 14| 1 500 000| 20 000| 2
| 3| 1 200 000| 4 000 000| 1 600 000| 0| 0| 2 000| 18| 2 000 000| 30 000| 3
| 4| 2 400 000| 8 000 000| 3 200 000| 0| 0| 2 500| 22| 2 500 000| 40 000| 4
| 5| 4 800 000| 16 000 000| 6 400 000| 0| 0| 3 000| 26| 3 000 000| 50 000| 5
\\