This page (revision-1) was last changed on 26-Apr-2021 12:01 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
1 26-Apr-2021 12:01 748 bytes Administrator

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 18 lines
__Jaskinia żmijenogów__
\\
[{Image src='mage.png' align='left'}]
\\
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Limit zamówienia||Czas treningu\\ 1 jednostki, min
| 1| 150 000 | 0 | 0 | 30 000| 0| 6| 300
| 2| 175 000 | 0 | 0 | 40 000| 0| 10| 265
| 3| 200 000 | 0 | 0 | 50 000| 0| 14| 230
| 4| 225 000 | 0 | 0 | 60 000| 0| 20| 195
| 5| 250 000 | 0 | 0 | 75 000| 0| 30| 160
| 6| 275 000 | 0 | 0 | 100 000| 0| 50| 125
| 7| 300 000 | 0 | 0 | 125 000| 0| 100| 90
\\
W budynku można trenować [Magów|UnitParametrs].\\
\\
[Do listy budynków|Clan_castle]