This page (revision-1) was last changed on 26-Apr-2021 11:42 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
1 26-Apr-2021 11:42 647 bytes Administrator

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 17 lines
__Sala duchów__\\
[{Image src='miner.png' align='left' }]
\\
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Limit zamówienia||Czas treningu\\1 jednostki, min
| 1| 100 000| 0| 0| 12 500| 0| 75|8
| 2| 150 000| 0| 0| 15 000| 0| 110|7
| 3| 200 000| 0| 0| 17 500| 0| 170|6
| 4| 250 000| 0| 0| 20 000| 0| 260|5
| 5| 300 000| 0| 0| 25 000| 0| 420|4
| 6| 400 000| 0| 0| 30 000| 0| 700|3
| 7| 500 000| 0| 0| 35 000| 0|1200|2
\\
W budynku można trenować [Najemników|UnitParametrs].\\
\\
[Do listy budynków|Clan_castle] [Dalej|mage_build_kz]