This page (revision-78) was last changed on 26-Apr-2021 11:43 by Administrator

This page was created on 26-Apr-2021 11:57 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
78 26-Apr-2021 11:43 12 KB Administrator to previous
77 26-Apr-2021 11:57 12 KB Administrator to previous | to last
76 26-Apr-2021 11:57 12 KB Administrator to previous | to last UnitParametrs ==> UnitParameters
75 26-Apr-2021 11:57 12 KB Administrator to previous | to last
74 26-Apr-2021 11:57 12 KB Administrator to previous | to last
73 26-Apr-2021 11:57 12 KB Administrator to previous | to last
72 26-Apr-2021 11:57 12 KB Administrator to previous | to last
71 26-Apr-2021 11:57 12 KB Administrator to previous | to last
70 26-Apr-2021 11:57 12 KB Administrator to previous | to last
69 26-Apr-2021 11:57 12 KB Administrator to previous | to last
68 26-Apr-2021 11:57 8 KB Administrator to previous | to last
67 26-Apr-2021 11:57 8 KB Administrator to previous | to last
66 26-Apr-2021 11:57 8 KB Administrator to previous | to last
65 26-Apr-2021 11:57 8 KB Administrator to previous | to last
64 26-Apr-2021 11:57 8 KB Administrator to previous | to last
63 26-Apr-2021 11:57 7 KB Administrator to previous | to last
62 26-Apr-2021 11:57 7 KB Administrator to previous | to last
61 26-Apr-2021 11:57 7 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 5 added 2 lines
%%tabbedSection
%%tab-Войска_игроков
At line 62 added 10 lines
/%
%%tab-Монстры
\\
__Носильщик__
||[{Image src='scavenger.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 0| 0| 0| 2
| 2| 1| 0| 0| 0| 3
| 3| 1| 0| 0| 0| 4
\\
At line 61 changed 3 lines
Zobacz jeszcze:\\
[Nazwy jednostek|UnitDescription]\\
[Trening jednostek|Units]\\
__Воин__
||[{Image src='melee.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 1| 0| 0| 10
| 2| 0| 1| 0| 0| 15
| 3| 5| 0| 0| 0| 25
At line 80 added 6 lines
__Всадник__
||[{Image src='cavalry.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 1| 0| 0| 15
| 2| 4| 0| 0| 0| 25
| 3| 6| 0| 0| 0| 35
At line 87 added 38 lines
__Летающий__
||[{Image src='flyer.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 1| 0| 0| 20
| 2| 6| 0| 0| 0| 30
| 3| 7| 0| 0| 0| 40
\\
__Стрелок__
||[{Image src='range.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 1| 0| 0| 6
| 2| 7| 0| 0| 0| 10
| 3| 10| 0| 0| 0| 15
\\
__Лекарь__
||[{Image src='healer.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 0| 2| 0| 10
| 2| 0| 0| 3| 0| 15
| 3| 0| 0| 5| 0| 20
\\
__Наёмник__
||[{Image src='miner.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 0| 0| 0| 1
| 2| 1| 0| 0| 0| 1
| 3| 1| 0| 0| 0| 1
\\
__Маг__
||[{Image src='mage.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 0| 0| 1| 5
| 2| 11| 0| 0| 1| 10
| 3| 2| 0| 0| 2| 15
\\
/%
/%
\\
At line 135 added 5 lines
Zobacz jeszcze:\\
[Nazwy jednostek|UnitDescription]\\
[Trening jednostek|Units]\\
\\