This page (revision-52) was last changed on 05-May-2022 21:03 by Administrator

This page was created on 26-Apr-2021 11:50 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
52 05-May-2022 21:03 18 KB Administrator to previous
51 05-May-2022 21:02 18 KB Administrator to previous | to last
50 05-May-2022 20:56 18 KB Administrator to previous | to last
49 05-May-2022 20:55 18 KB Administrator to previous | to last
48 05-May-2022 20:54 18 KB Administrator to previous | to last
47 09-Sep-2021 17:20 13 KB Administrator to previous | to last
46 26-Apr-2021 11:44 12 KB Administrator to previous | to last
45 26-Apr-2021 11:50 12 KB Administrator to previous | to last
44 26-Apr-2021 11:50 12 KB Administrator to previous | to last
43 26-Apr-2021 11:50 10 KB Administrator to previous | to last
42 26-Apr-2021 11:50 10 KB Administrator to previous | to last
41 26-Apr-2021 11:50 10 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 4 added one line
Trzeci poziom pozwala rabować przepisy.\\
At line 6 changed one line
%%tab-Pierwszy_poziom
!Pierwszy_poziom
At line 14 changed one line
!1. __Udoskonalenie budowli__. \\
!!1. __Udoskonalenie budowli__. \\
At line 32 changed one line
!2. Udoskonalenie artefaktów
!!2. Udoskonalenie artefaktów
At line 49 changed one line
!Jak dostać kryształy\\
!!Jak dostać kryształy\\
At line 86 changed one line
!3. Konwertowanie artefaktów
!!3. Konwertowanie artefaktów
At line 91 removed 2 lines
/%
%%tab-Drugi_poziom
At line 93 added 2 lines
!Drugi_poziom
At line 126 changed one line
!__Naniesienie znaków runicznych__
!!__Naniesienie znaków runicznych__
At line 130 changed one line
!__Przywrócenie run__
!!__Przywrócenie run__
At line 134 changed one line
!__Konwertacja run__
!!__Konwertacja run__
At line 138 changed one line
!__Słowo runiczne__
!!__Słowo runiczne__
At line 140 changed one line
Szczególne kombinacje run stwarzają runiczne słowa dające artefaktom dodatkowe bonusy. Słowo runiczne składa się z 2-4 run, jeśli w rytuale naniesienia run użyto tylko run, które są w __przepisie słowa runicznego__. Jeśli oprócz tych run podczas obrzędu użyto co najmniej jednej runy, której nie ma w przepisie, słowo runiczne nie aktywuje się na artefakcie. Każde słowo runiczne jest przeznaczone tylko dla pewnego typu artefaktu (miecz, zbroja itd.) i nie działa na artefakcie innego typu. Bonus każdej runy jest pokazywany w tooltipie artefaktu z turkusową nazwą, bonus słowa runicznego jest pokazywany w żółtym kolorze. Wielkość bonusu generuje się w granicach wskazanego zakresu, bezpośrednio podczas aktywacji słowa, dlatego ono może się zmieniać. Przy zdejmowaniu run efekt słowa runicznego na artefakcie znika.\\
Szczególne kombinacje run stwarzają runiczne słowa dające artefaktom dodatkowe bonusy. Słowo runiczne składa się z 2-5 run, jeśli w rytuale naniesienia run użyto tylko run, które są w __przepisie słowa runicznego__. Jeśli oprócz tych run podczas obrzędu użyto co najmniej jednej runy, której nie ma w przepisie, słowo runiczne nie aktywuje się na artefakcie. Każde słowo runiczne jest przeznaczone tylko dla pewnego typu artefaktu (miecz, zbroja itd.) i nie działa na artefakcie innego typu. Bonus każdej runy jest pokazywany w tooltipie artefaktu z turkusową nazwą, bonus słowa runicznego jest pokazywany w żółtym kolorze. Wielkość bonusu generuje się w granicach wskazanego zakresu, bezpośrednio podczas aktywacji słowa, dlatego ono może się zmieniać. Przy zdejmowaniu run efekt słowa runicznego na artefakcie znika.\\
At line 143 added 64 lines
!Trzeci_poziom
||\\__Mistrz wymiany \\1 poz.__|[{Image src='1_1.png' align='center'}]|\\Z 1 artefaktu poziomu 1 tworzy losowy artefakt pierwszego poziomu \\
||\\__Mistrz wymiany \\2 poz.__|[{Image src='1_2.png' align='center'}]|\\ Z 1 artefaktu poziomu 2 tworzy losowy artefakt drugiego poziomu\\
||\\__Mistrz wymiany \\3 poz.__|[{Image src='1_3.png' align='center'}]| \\Z 1 artefaktu poziomu 3 tworzy losowy artefakt trzeciego poziomu\\
||\\__Mistrz wymiany \\4 poz.__|[{Image src='1_4.png' align='center'}]| \\Z 1 artefaktu poziomu 4 tworzy losowy artefakt czwartego poziomu\\
||\\__Mistrz wymiany \\5 poz.__|[{Image src='1_5.png' align='center'}]| \\Z 1 artefaktu poziomu 5 tworzy losowy artefakt piątego poziomu (za wyjątkiem artefaktów z zestawu Królewskiego oraz zestawu "Najwyższy elf").\\
||\\__Ilość w jakość \\1 poz.__|[{Image src='2_1.png' align='center'}]|\\Z 2 artefaktów pierwszego poziomu tworzy 1 losowy artefakt drugiego poziomu\\
||\\__Ilość w jakość \\2 poz.__|[{Image src='2_2.png' align='center'}]| \\Z 2 artefaktów drugiego poziomu tworzy 1 losowy artefakt trzeciego poziomu \\
||\\__Ilość w jakość \\3 poz.__|[{Image src='2_3.png' align='center'}]| \\Z 2 artefaktów trzeciego poziomu tworzy 1 losowy artefakt czwartego poziomu \\
||\\__Ilość w jakość \\4 poz.__|[{Image src='2_4.png' align='center'}]| \\Z 2 artefaktów czwartego poziomu tworzy 1 losowy artefakt piątego poziomu (za wyjątkiem artefaktów z zestawu Królewskiego oraz zestawu "Najwyższy elf").\\
||\\__Właściwy wybór \\1 poz.__|[{Image src='3_1.png' align='center'}]|\\Z 1 artefaktu poziomu 1 tworzy wybrany artefakt poziomu 1\\
||\\__Właściwy wybór \\2 poz.__|[{Image src='3_2.png' align='center'}]| \\Z 1 artefaktu poziomu 2 tworzy wybrany artefakt poziomu 2 \\
||\\__Właściwy wybór \\3 poz.__|[{Image src='3_3.png' align='center'}]| \\Z 1 artefaktu poziomu 3 tworzy wybrany artefakt poziomu 3 \\
||\\__Właściwy wybór \\4 poz.__|[{Image src='3_4.png' align='center'}]| \\Z 1 artefaktu poziomu 4 tworzy wybrany artefakt poziomu 4 \\
||\\__Właściwy wybór \\5 poz.__|[{Image src='3_5.png' align='center'}]|\\Z 1 artefaktu poziomu 5 tworzy wybrany artefakt poziomu 5 (za wyjątkiem artefaktów z zestawu Królewskiego oraz zestawu "Najwyższy elf").\\
||\\__Ekstrakcja run \\1 poz.__|[{Image src='4_1.png' align='center'}]| \\Umożliwia wydobycie 1 runy z artefaktu bez wydania CzP\\
||\\__Ekstrakcja run \\2 poz.__|[{Image src='4_2.png' align='center'}]| \\Umożliwia wydobycie 2 run z artefaktu bez wydania CzP \\
||\\__Ekstrakcja run \\3 poz.__|[{Image src='4_3.png' align='center'}]| \\Umożliwia wydobycie 3 run z artefaktu bez wydania CzP \\
||\\__Ekstrakcja run \\4 poz.__|[{Image src='4_4.png' align='center'}]| \\Umożliwia wydobycie 4 run z artefaktu bez wydania CzP \\
||\\__Ekstrakcja run \\5 poz.__|[{Image src='4_5.png' align='center'}]| \\Umożliwia wydobycie 5 run z artefaktu bez wydania CzP \\
||\\__Merge of Crystals \\5 poz.__|[{Image src='4_6.png' align='center'}]| \\Creates 1 purple crystal from 1 red, 1 yellow, 1 green, 1 blue crystals and BG \\
!Czwarty_poziom
!!Enchanments
The Alchemy 4 science allows you to rob __Enchantments__ in Sarcophagus, if there is a free slot in hero`s bag.
Using __Enchantments__ allows to make better basic parameters of some artefacts in the Runemaster window. To do this, it is enough to put the Artefact and the suitable __Enchantment__ in the Runemaster window. If the basic parameter of the Artefact and improving by the __Enchantment__ parameter are suitable, you will see below the information about chance of successful rite. When clicking the button `Perform the rite` you will see a confirmation window. If the rite is successful, the __Enchantment__ will disappear and the basic parameter of the Artefact will increase by the corresponding amount. If the rite fails, the __Enchantment__ will disappear and the enchanting level of the Artefact`s basic parameter will decrease to the nearest non-combustible level. \\ Example: There is an Artefact that has +36% Army Strength parameter and the __Shiv__ that has +1% Army Strength parameter in the Runemaster window. If the rite (sharpening) is successful, you will get the Artefact that has +36% and bonus __Sharpened by +1%__ (in total 37% Attack)/ \\
\\
An artefact that has been enchanted before can be enchanted again. The higher artefact is already enchanted the less chance it will be enchanted successfully in the future. Each parameter can be enchanted to a certain value above which it is no longer possible to enchant.
!!Non-combustible level
When enchanting the Artefact, there are so called `non-combustible` levels. If such level has been reached or the Artefact has been improved above the level, then the next unsuccessful attempt to enchant the basic parameter of the Artefact will decrease to the nearest such level.\\
Example: \\
__Enchantment__ for Army Strength improves the basic parameter of the Artefact by up to +25%. At the same time, non-combustible levels are at levels of +5%, +10%, +15%, +20%. \\
If the Artefact 36% Army Strength has already been enchanted by 4% (40% in total) and the next enchantment fails, then the player will get the Artefact +36%. \\
If the Artefact 36% has already been enchanted by 7% (43% in total) and the next enchanting fails, then the player will get the Artefact 36%+5% (41% in total), so the enchanting level will decrease to the nearest non-combustible level +5%. \\
!!__Enchantment__ levels
__Enchantments__ can be from level 1 to level 5. The higher level is, the more bonus it will give, in case of a successful rite.
Example:\\
__Enchantment__ of the 1 lvl. by +1% Army Strength improves the Artefact 36% up to 37% in total for 1 rite, \\__Enchantment__ of the 5 lvl. by +5% Army Strength improves the Artefact 36% up to 41% in total. \\
!!Perfect Enchantments
Every __Enchantment__ can be standard or perfect.
Perfect __Enchantment__ always provides the chance of successful enchanting 100%, regardless of the existing level of enchanting of the Artifact on which it is applied. \\
\\
!!Table of levels
| __Name__ |__Icon__ |__Available levels__|__Non-combustible levels of Enchantments\\ (the last one is of the maximum value)__ | __Enchantment properties__
|Army Strength| [armystrength.png] |1-5| 5%, 10%, 15%, 20%, __25%__ | Increases the parameter Army Strength
|Protection| [protection.png] |1-5| 5, 10, 15, 20, __25__ | Increases the parameter Protection
|Army Durability| [armyres.png] |1-5| 5%, 10%, 15%, 20%, __25%__ | Increases the parameter Army Durability
|Protection against Magic| [Magdefense.png] |1-5| 5%, 10%, 15%, 20%, __25%__ | Increases the parameter Protection against Magic
|Enemy`s Weakness| [enemweak.png] |1-4| 5%, 10%, __15%__ | Decreases the parameter Enemy`s Army Strength
|Protection Suppression| [enemdef.png] |1-4| 5, 10, __15__ | Decreases the parameter Enemy`s Protection
|Health Suppression| [enemhealth.png] |1-4| 5%, 10%, __15%__ | Decreases the parameter Enemy`s Army Durability
|Horror| [terr.png] |1-3| 4%, 7%, __10%__ | Increases the parameter Horror
|Maximum defence limit| [maxdef.png] |1-3| 4, 7, __10__ | Increases the parameter Maximum defence limit
|Hero Speed| [herospeed.png] |1-3| 4%, 7%, __10%__ | Increases the parameter Hero Speed
|Hero Experience| [heoexp.png] |1-5| 20%, 40%, 60%, 80%, __100%__ | Increases the parameter Hero Experience
|Ally`s Maximum defence limit| [maxdefally.png] |1-2| 4, __7__ | Increases the parameter Maximum defence limit for me and allies
|Ally`s Army Strength| [armystrengthally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Army Strength for me and allies
|Ally`s Protection| [Protectally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Protection for me and allies
|Ally`s Army Durability | [armyresally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Army Durability for me and allies
|Maximum defence suppression| [{Image src='enemmaxdef.png' align='left'}] |1-3| 4, 7, __10__ | Decreases the parameter Enemy`s Maximum defence limit
At line 209 added one line