This page (revision-19) was last changed on 26-Jan-2022 15:18 by Administrator

This page was created on 26-Apr-2021 11:54 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 26-Jan-2022 15:18 1 KB Administrator to previous
18 26-Apr-2021 11:43 1 KB Administrator to previous | to last
17 26-Apr-2021 11:54 1 KB Administrator to previous | to last
16 26-Apr-2021 11:54 1 KB Administrator to previous | to last
15 26-Apr-2021 11:54 1 KB Administrator to previous | to last
14 26-Apr-2021 11:54 1 KB Administrator to previous | to last Наблюдение ==> Watch
13 26-Apr-2021 11:54 1 KB Administrator to previous | to last Здания ==> Buildings
12 26-Apr-2021 11:54 1 KB Administrator to previous | to last
11 26-Apr-2021 11:54 1 KB Administrator to previous | to last
10 26-Apr-2021 11:54 1 KB Administrator to previous | to last
9 26-Apr-2021 11:54 1 KB Administrator to previous | to last
8 26-Apr-2021 11:54 1017 bytes Administrator to previous | to last
7 26-Apr-2021 11:54 1008 bytes Administrator to previous | to last
6 26-Apr-2021 11:54 972 bytes Administrator to previous | to last
5 26-Apr-2021 11:54 971 bytes Administrator to previous | to last
4 26-Apr-2021 11:54 932 bytes Administrator to previous | to last
3 26-Apr-2021 11:54 917 bytes Administrator to previous | to last
2 26-Apr-2021 11:54 61 bytes Administrator to previous | to last
1 26-Apr-2021 11:54 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 added 9 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Количество\\ зеркал||Время тренировки\\ зеркала
| 1| 0| 0| 800| 0| 0| 4|4 часа
| 2| 0| 0| 800| 0| 0| 6|3 часа
| 3| 300| 0| 1 500| 0| 0| 8|2 часа
| 4| 600| 0| 3 000| 500| 0| 10|1 час
| 5| 1 200| 0| 5 000| 1000| 0| 12|30 мин
| 6| 3 000| 0|15 000| 1500| 10| 16|20 мин
| 7|10 000| 0|25 000| 3000| 25| 20|10 мин
\\