This page (revision-1) was last changed on 26-Apr-2021 12:00 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
1 26-Apr-2021 12:00 777 bytes Administrator

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 18 lines
__Gniazdo gargulców__
[{Image src='flyer.png' align='left' }]
\\
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Limit zamówienia||Czas treningu\\ 1 jednostki, min
| 1| 25 000| 50 000| 50 000| 0| 0| 10| 60
| 2| 50 000| 75 000| 75 000| 0| 0| 14| 55
| 3| 75 000| 100 000| 100 000| 12 500| 0| 20| 50
| 4| 100 000| 150 000| 150 000| 20 000| 0| 30| 45
| 5| 125 000| 200 000| 200 000| 35 000| 0| 40| 40
| 6| 150 000| 300 000| 300 000| 50 000| 0| 70| 30
| 7| 200 000| 400 000| 400 000| 90 000| 0| 150| 17,5
\\
W budynku można trenować [Latających|UnitParametrs].\\
\\
[Do listy budynków|Clan_castle] [Dalej|range_build_kz]