This page (revision-1) was last changed on 26-Apr-2021 12:02 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
1 26-Apr-2021 12:02 726 bytes Administrator

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 17 lines
__Kryjówka wiedźm__
\\
[{Image src='healer.png' align='left' }]
\\
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Limit zamówienia||Czas treningu\\1 jednostki, min
| 1| 25 000| 0| 100 000| 10 000| 0| 6| 225
| 2| 50 000| 0| 125 000| 15 000| 0| 10| 205
| 3| 75 000| 0| 175 000| 25 000| 0| 14| 185
| 4| 100 000| 0| 225 000| 40 000| 0| 20| 165
| 5| 125 000| 0| 300 000| 50 000| 0| 30| 145
| 6| 150 000| 0| 400 000| 75 000| 0| 50| 125
| 7| 200 000| 0| 500 000| 100 000| 0| 100| 105
W budynku można trenować [Lekarzy|UnitParametrs].\\
\\
[Do listy budynków|Clan_castle] [Dalej|miner_build_kz]