This page (revision-18) was last changed on 26-Jan-2022 15:05 by Administrator

This page was created on 26-Apr-2021 11:54 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
18 26-Jan-2022 15:05 1 KB Administrator to previous
17 26-Jan-2022 15:02 1 KB Administrator to previous | to last
16 26-Apr-2021 11:42 1 KB Administrator to previous | to last
15 26-Apr-2021 11:54 884 bytes Administrator to previous | to last
14 26-Apr-2021 11:54 890 bytes Administrator to previous | to last
13 26-Apr-2021 11:54 882 bytes Administrator to previous | to last Здания ==> Buildings
12 26-Apr-2021 11:54 879 bytes Administrator to previous | to last
11 26-Apr-2021 11:54 881 bytes Administrator to previous | to last
10 26-Apr-2021 11:54 809 bytes Administrator to previous | to last
9 26-Apr-2021 11:54 743 bytes Administrator to previous | to last
8 26-Apr-2021 11:54 739 bytes Administrator to previous | to last
7 26-Apr-2021 11:54 735 bytes Administrator to previous | to last
6 26-Apr-2021 11:54 605 bytes Administrator to previous | to last
5 26-Apr-2021 11:54 601 bytes Administrator to previous | to last
4 26-Apr-2021 11:54 122 bytes Administrator to previous | to last
3 26-Apr-2021 11:54 160 bytes Administrator to previous | to last
2 26-Apr-2021 11:54 102 bytes Administrator to previous | to last
1 26-Apr-2021 11:54 51 bytes Administrator to last

Difference between version and

At line 1 changed one line
__Szkoła magów__/ Polana druidów/ Krypta/ Jaskinia skorpionów
__Szkoła magów__/ Polana druidów/ Krypta/ Jaskinia skorpionów / Necropolis
At line 7 added one line
[{Image src='unmage.png' align='left'}]
At line 9 changed 8 lines
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Szybkość treningu, \\min ||Drou \\ Szybkość treningu, \\min ||Kolejność treningu, \\jednostek
| 1|30 000 | | |6 000 |600|300|3
| 2|35 000 | | |8 000 |530|265|5
| 3|40 000 | | |10 000|460|230|7
| 4|45 000 | | |12 000|390|185|10
| 5|50 000 | | |15 000|320|160|15
| 6|55 000 | | |20 000|250|125|25
| 7|60 000 | | |25 000|180|90|50
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Szybkość treningu, \\min ||Drou \\ Szybkość treningu, \\min ||Kolejność treningu, \\jednostek||Kryształy
| 1|30 000 | | |6 000 |600|300|3|
| 2|35 000 | | |8 000 |530|265|5|
| 3|40 000 | | |10 000|460|230|7|
| 4|45 000 | | |12 000|390|185|10|
| 5|50 000 | | |15 000|320|160|15|
| 6|55 000 | | |20 000|250|125|25|
| 7|60 000 | | |25 000|180|90|50|
| \\8|\\600 000|\\ |\\ |\\500 000|\\140|\\70|\\80|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 18 changed one line
W budynku można trenować bojowe jednostki - [Magów|UnitParametrs].\\
W budynku można trenować bojowe jednostki - [Magów|UnitParameters].\\