This page (revision-16) was last changed on 26-Jan-2022 12:45 by Administrator

This page was created on 26-Apr-2021 11:54 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 26-Jan-2022 12:45 1009 bytes Administrator to previous
15 26-Apr-2021 11:46 951 bytes Administrator to previous | to last
14 26-Apr-2021 11:54 926 bytes Administrator to previous | to last
13 26-Apr-2021 11:54 800 bytes Administrator to previous | to last
12 26-Apr-2021 11:54 787 bytes Administrator to previous | to last Копь ==> Pit
11 26-Apr-2021 11:54 788 bytes Administrator to previous | to last Здания ==> Buildings
10 26-Apr-2021 11:54 785 bytes Administrator to previous | to last
9 26-Apr-2021 11:54 778 bytes Administrator to previous | to last
8 26-Apr-2021 11:54 775 bytes Administrator to previous | to last Город ==> City
7 26-Apr-2021 11:54 776 bytes Administrator to previous | to last
6 26-Apr-2021 11:54 775 bytes Administrator to previous | to last
5 26-Apr-2021 11:54 730 bytes Administrator to previous | to last
4 26-Apr-2021 11:54 334 bytes Administrator to previous | to last
3 26-Apr-2021 11:54 325 bytes Administrator to previous | to last
2 26-Apr-2021 11:54 179 bytes Administrator to previous | to last
1 26-Apr-2021 11:54 117 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[{Image src='sawmill.png' align='left'}] Хижина дровосека в городе, [поселках|Город] города или в [Копи|Копь].\\
Chatę drwala buduje się w [mieście|City], [osiedlach|Sectors] miasta lub w [Szybie|Pit].\\
[{Image src='sawmill.png' align='left'}]
[{Image src='esawmill.png' align='left'}]
[{Image src='desawmill.png' align='left'}]
[{Image src='drsawmill.png' align='left'}]
[{Image src='unsawmill.png' align='left'}]
At line 3 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_stone]
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Wydobywa na godzinę||Drou i Undead\\ Wydobywa na godzinę ||Elfy\\Wydobywa na godzinę||Kryształy
| 1|500 | | | | 15 |22 |30|
| 2|700 | | 300| | 18 |27 |36|
| 3|900 | | 500| | 21 |32 |42|
| 4|2 000| | 800| 20| 24 |36 |48|
| 5|3 000| | 1 000| 50| 27 |40 |54|
| 6|3 500| | 1 100| 100| 30 |45 |60|
| 7|4 000| | 1 200| 150| 33 |50 |66 |
| \\8|\\60 000| | \\18 000|\\2 250| \\66|\\100 |\\132 |[{Image src='green_crystal.png' align='left'}]
\\
\\
[Do spisu budowli|Buildings] [Przeglądaj spis dalej|Mine_stone]