This page (revision-19) was last changed on 26-Jan-2022 15:20 by Administrator

This page was created on 26-Apr-2021 11:52 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 26-Jan-2022 15:20 1 KB Administrator to previous
18 26-Apr-2021 11:46 1 KB Administrator to previous | to last
17 26-Apr-2021 11:52 1 KB Administrator to previous | to last
16 26-Apr-2021 11:52 1 KB Administrator to previous | to last
15 26-Apr-2021 11:52 1 KB Administrator to previous | to last Здания ==> Buildings
14 26-Apr-2021 11:52 1 KB Administrator to previous | to last
13 26-Apr-2021 11:52 1 KB Administrator to previous | to last
12 26-Apr-2021 11:52 1010 bytes Administrator to previous | to last
11 26-Apr-2021 11:52 960 bytes Administrator to previous | to last
10 26-Apr-2021 11:52 937 bytes Administrator to previous | to last
9 26-Apr-2021 11:52 1 KB Administrator to previous | to last
8 26-Apr-2021 11:52 665 bytes Administrator to previous | to last
7 26-Apr-2021 11:52 659 bytes Administrator to previous | to last
6 26-Apr-2021 11:52 657 bytes Administrator to previous | to last
5 26-Apr-2021 11:52 499 bytes Administrator to previous | to last
4 26-Apr-2021 11:52 379 bytes Administrator to previous | to last
3 26-Apr-2021 11:52 378 bytes Administrator to previous | to last
2 26-Apr-2021 11:52 356 bytes Administrator to previous | to last
1 26-Apr-2021 11:52 326 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 10 added 10 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Убивает, кол-во войск|| Бонус к защите гарнизона
| 1| 500| 5000| 1000| 0| 0|30|+2
| 2| 1000| 10000| 3000| 150| 0|60|+3
| 3| 5000| 20000| 9000| 500| 0|90|+4
| 4| 10000| 40000| 27000| 3000| 0|120|+5
| 5| 20000| 60000| 60000| 6000| 0|150|+6
| 6| | | | | |180|+7
| 7| | | | | |210|+8