This page (revision-15) was last changed on 26-Jan-2022 15:22 by Administrator

This page was created on 26-Apr-2021 11:52 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 26-Jan-2022 15:22 3 KB Administrator to previous
14 26-Apr-2021 11:45 2 KB Administrator to previous | to last
13 26-Apr-2021 11:52 2 KB Administrator to previous | to last
12 26-Apr-2021 11:52 2 KB Administrator to previous | to last
11 26-Apr-2021 11:52 2 KB Administrator to previous | to last
10 26-Apr-2021 11:52 2 KB Administrator to previous | to last Здания ==> Buildings
9 26-Apr-2021 11:52 2 KB Administrator to previous | to last
8 26-Apr-2021 11:52 2 KB Administrator to previous | to last
7 26-Apr-2021 11:52 1 KB Administrator to previous | to last
6 26-Apr-2021 11:52 1 KB Administrator to previous | to last
5 26-Apr-2021 11:52 1 KB Administrator to previous | to last
4 26-Apr-2021 11:52 1 KB Administrator to previous | to last
3 26-Apr-2021 11:52 1 KB Administrator to previous | to last
2 26-Apr-2021 11:52 1 KB Administrator to previous | to last
1 26-Apr-2021 11:52 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 7 added one line
[{Image src='untower.png' align='left' }]
At line 10 changed 8 lines
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Straty wieży zwykłej
| 1| 2000| 8000| 3000| 200| 0 |600-700
| 2| 3000| 16000| 9000| 400| 0|1100-1200
| 3| 2000| 32000| 22000| 1000| 0|2000-2500
| 4| 4000| 60000| 40000| 4000| 0|5000-7000
| 5| 8000| 90000| 60000| 10000| 0|10000-12000
| 6| 8000| 120000| 80000| 15000| 50|15000-18000
| 7| 8000| 150000| 100000| 20000|100|20000-25000
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Straty wieży zwykłej||Kryształy
| 1| 2 000| 8 000| 3 000| 200| 0 |600 - 700|
| 2| 3 000| 16 000| 9 000| 400| 0|1 100 - 1 200|
| 3| 2 000| 32 000| 22 000| 1 000| 0|2 000 - 2 500|
| 4| 4 000| 60 000| 40 000| 4 000| 0|5 000 - 7 000|
| 5| 8 000| 90 000| 60 000| 10 000| 0|10 000 - 12 000|
| 6| 8 000| 12 0000| 80 000| 15 000| 50|15 000 - 18 000|
| 7| 8 000| 150 000| 100 000| 20 000|100|20 000 - 25 000|
| \\8|\\80 000|\\1 500 000 |\\1 000 000 |\\400 000|\\200|\\50 000 - 60 000|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 27 added one line
[{Image src='unmagic_tower.png' align='left'}]
At line 28 changed 8 lines
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Straty \\wieży magicznej
| 1| 0| 20000| 10000| 500| 0|0,5*średnia ataku garnizonu
| 2| 5000| 50000| 30000| 2000| 0|0,7*średnia ataku garnizonu
| 3| 10000| 75000| 50000| 7000| 0|0,9*średnia ataku garnizonu
| 4| 15000| 100000| 70000| 15000| 0|1,1*średnia ataku garnizonu
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*średnia ataku garnizonu
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*średnia ataku garnizonu
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,7*średnia ataku garnizonu
||Poziom||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Straty \\wieży magicznej||Kryształy
| 1| 0| 20000| 10000| 500| 0|0,5*średnia ataku garnizonu|
| 2| 5000| 50000| 30000| 2000| 0|0,7*średnia ataku garnizonu|
| 3| 10000| 75000| 50000| 7000| 0|0,9*średnia ataku garnizonu|
| 4| 15000| 100000| 70000| 15000| 0|1,1*średnia ataku garnizonu|
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*średnia ataku garnizonu|
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*średnia ataku garnizonu|
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,8*średnia ataku garnizonu|
| \\8|\\1 000 000|\\1 800 000 |\\1 300 000 |\\600 000|\\400|\\2,2*średnia ataku garnizonu|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]